THE FOLLOWING NUMBERS SHOULD ASTOUND YOU AND MAKE OUR CASE AS TO THE NEED TO DISRUPT THE NETWORK MARKETING INDUSTRY!
COMPANY | 1099 SALES PEOPLE | W2 EMPLOYEES | ||
AVON | 6,000,000 | 28,300 | ||
HERBALIFE | 4,000,000 | 7,400 | ||
AMWAY | 3,000,000 | 19,000 | ||
MARY KAY | 3,500,000 | 5,500 | ||
TUPPERWARE | 2,600,000 | 13,500 | ||
YOUNG LIVING | 1,500,000 | 2,200 | ||
NU SKIN | 994,000 | 1,200 | ||
JEUNESSE | 500,009 | 800 | ||
PRIMERICA | 98,358 | 1,932 | ||
AMBIT | 40,000 | 685 | ||
TOTAL:> | 22,232,367 | 80,517 |
SOURCE: www.DirectSellingNews.com
OUR RESEARCH: www.BAMworks.net/History
United States Largest Private Employers (as of 2016) | |||
---|---|---|---|
Rank | Employer | Global number of Employees | Median annual pay |
1 | Walmart | 2,300,000 | $19,177 |
2 | Amazon | 541,900 | $28,466 |
3 | Accenture | 459,000 | |
4 | Kroger | 443,000 | $21,075 |
5 | Yum! Brands | 420,000 | $9,111 |
6 | The Home Depot | 406,000 | $21,095 |
7 | International Business Machines | 380,000 | $54,491 |
8 | McDonald's | 375,000 | $7,017 |
9 | Berkshire Hathaway | 367,700 | $53,510 |
10 | FedEx | 335,767 | $50,017 |
10 | United Parcel Service | 335,520 | $53,443 |
12 | Target Corporation | 323,000 | $20,581 |
13 | Walgreens Boots Alliance | 300,000 | |
14 | General Electric | 295,000 | $57,211 |
15 | Albertsons | 273,000 | |
16 | Wells Fargo | 269,100 | $60,466 |
17 | AT&T | 268,540 | $78,437 |
18 | PepsiCo | 264,000 | $47,801 |
19 | Cognizant Technology Solutions | 260,200 | $31,998 |
20 | UnitedHealth Group | 260,000 | $58,378 |
21 | Starbucks | 254,000 | |
22 | Deloitte | 244,400 | |
23 | J.P. Morgan Chase | 243,355 | $77,799 |
24 | Lowe's | 240,000 | $23,905 |
25 | TJX | 235,000 | $11,243 |
Source: https://en.wikipedia.org/wiki/List_of_largest_employers_in_the_United_States